home
|
contact   go
 
  1. Features
  2. Specifications
  3. Models
Model No Sections Max.Height (mm/in) Normal Height (mm/in) Weight (kg/lbs) Max.Load Capacity (kg/lbs)
MP-63 4-sec 1450/57.1 450/17.7 0.45/0.99 4.0/8.8
MP-66 5-sec 1460/57.5 395/15.6 0.52/1.46 5.0/11.0
MP-68 4-sec 1545/60.8 475/18.7 0.57/1.26 6.0/13.2
MP-91 4-sec 1630/64.2 520/20.5 0.80/1.76 8.0/17.6
MP-96 4-sec 1735/68.3 550/21.7 0.96/2.11 10.0/22.0
MP-98 5-sec 1975/77.8 540/21.6 1.01/2.22 10.0/22.0
 
Copyright © 2008 Benro. All rights reserved.