home
|
contact   go
 
  1. Features
  2. Specifications
  3. Models
Model No Sections Max.Height (mm/in) Normal Height (mm/in) Weight (kg/lbs) Max.Load Capacity (kg/lbs)
MC-63 n6 4-sec 1460/57.5 465/18.3 0.33/0.73 4.0/8.8
MC-66 n6 5-sec 1460/57.35 420/16.5 0.40/0.88 5.0/11.0
MC-68 n6 4-sec 1550/61.0 495/19.5 0.40/0.88 6.0/13.2
MC-91 n6 4-sec 1640/64.6 535/21.1 0.61/1.34 8.0/17.6
MC-96 n6 4-sec 1735/68.3 565/22.2 0.74/1.63 10.0/22.0
MC-98 n6 5-sec 1895/74.6 540/21.3 0.78/1.72 10.0/22.0
 
Copyright © 2008 Benro. All rights reserved.