home
|
contact   go
 
  1. Features
  2. Specifications
  3. Models
Model No Sections Max.Height (mm/in) Normal Height (mm/in) Min.Height (mm/in) Folded Height (mm/in) Weight (kg/lbs) Max.Load Capacity (kg/lbs)
A-056 2-sec 560/22.0 460/18.1 205/8.1 325/12.8 0.75/1.7 4.5/9.9
A-057 n6 3-sec 1360/53.5 1140/44.9 325/12.8 520/20.5 1.20/2.6 2.5/5.5
A-058 n6 4-sec 1410/55.5 1190/46.9 325/12.8 460/18.1 1.17/2.58 2.5/5.5
A-157 n6 3-sec 1470/57.9 1255/49.4 325/12.8 575/22.6 1.68/3.7 4.5/9.9
A-158 n6 4-sec 1510/59.4 1295/50.9 325/12.8 490/19.3 1.62/3.6 4.5/9.9
A-257 n6 3-sec 1650/65.0 1450/57.1 325/12.8 650/25.6 2.23/4.9 8/17.6
A-258 n6 4-sec 1655/65.2 1445/56.9 325/12.8 545/21.5 2.15/4.7 8/17.6
A-357 n6 4-sec 1725/97.9 1570/61.8 275/10.8 710/28.0 2.90/6.4 10/22.0
A-358 n6 4-sec 1745/68.7 1590/62.6 275/10.8 595/23.4 2.84/6.3 10/22.0
A-457 n6 3-sec 1835/72.2 1680/66.1 275/10.8 765/30.1 3.58/7.9 12/26.4
A-458 n6 4-sec 1860/73.2 1705/67.1 275/10.8 640/25.2 3.54/7.8 12/26.4
 
Copyright © 2008 Benro. All rights reserved.