home
|
contact   go
 
  1. Features
  2. Specifications
  3. Models
Model No Sections Max.Height (mm/in) Normal Height (mm/in) Min.Height (mm/in) Folded Height (mm/in) Weight (kg/lbs) Max.Load Capacity (kg/lbs)
C-057 n6 3-sec 1390/54.7 1170/46.1 325/12.8 535/21.1 0.99/2.2 4/8.8
C-058 n6 4-sec 1400/55.1 1180/46.5 325/12.8 465/18.3 1.01/2.3 4/8.8
C-157 n6 3-sec 1480/58.3 1265/49.8 325/12.8 585/23.0 1.27/2.8 5/11.0
C-158 n6 4-sec 1490/58.7 1275/50.2 325/12.8 505/19.9 1.31/2.9 5/11.0
C-257 n6 3-sec 1630/64.2 1420/55.9 325/12.8 650/25.6 1.55/3.4 8/17.6
C-258 n6 4-sec 1550/61.0 1340/52.8 325/12.8 535/21.1 1.59/3.5 8/17.6
C-357n6 3-sec 1845/72.6 1590/62.6 375/14.8 720/28.3 2.22/4.9 10/22.0
C-358 n6 4-sec 1870/73.6 1615/63.6 375/14.8 620/24.4 2.22/4.9 10/22.0
C-457 n6 3-sec 1955/77.0 1700/66.9 375/14.8 775/30.5 2.82/6.2 12/26.4
C-458 n6 4-sec 1970/77.6 1715/67.5 375/14.8 660/26.0 2.82/6.2 12/26.4
 
Copyright © 2008 Benro. All rights reserved.